
Ride for as low as $15 per week OAC.
One of the best-selling mini bikes in the industry, the PW50 has helped generations of riders learn to ride safely and confidently.
Simple, reliable and easy to use — this is where riding starts.
• Fully automatic transmission — no clutch, no shifting
• Adjustable throttle limiter to control speed as skills grow
• Lightweight and low seat height for confidence
• Proven Yamaha reliability and durability
• Smooth, predictable power delivery
• Shaft drive — no chain maintenance
Designed to make learning easy, safe and fun.
• Easy start and simple controls
• Stable handling for new riders
• Durable design for years of use
• Ideal for backyards, trails and learning environments
This is the bike that builds confidence from day one.
Payments from $15 per week OAC
Apply online here
https://bobsmotorsport.com/financing
Call now for payments or to reserve.
• Local trusted powersports dealer in Chatham
• Family-friendly buying experience
• Parts, gear and accessories in stock
• We service most makes and models
• Support before and after the sale
Bob’s Motorsport
615 St Clair St
Chatham Ontario
519-354-6377
| Engine | 2-stroke, air-cooled, reed-valve, single |
|---|---|
| Displacement | 49cc |
| Bore and Stroke | 40 x 39.2mm |
| Compression Ratio | 6.0:1 |
| Maximum Torque | 0.36kg-m (2.6 ft-lb)@ 4,500 rpm |
| Fuel Delivery | Mikuni VM12SC |
| Ignition / Starting | CDI / Kick |
| Transmission | Single-speed automatic (no clutch) |
| Final Drive | Shaft |
| Suspension (Front) | 26 mm fork / 60mm (2.4") wheel travel |
|---|---|
| Suspension (Rear) | Unit swingarm / 50 mm (2") wheel travel |
| Brakes (Front) | Drum |
| Brakes (Rear) | Drum |
| Tires (Front) | 2.50-10 4PR |
| Tires (Rear) | 2.50-10 4PR |
|
|
|
| Length | 1,245 mm (49") |
|---|---|
| Width | 610 mm (24") |
| Height | 705 mm (27.8") |
| Wheelbase | 855 mm (33.7") |
| Ground Clearance | 95 mm (3.7") |
| Seat Height | 475 mm (18.7") |
| Fuel Capacity | 2 litres (0.4 imp. gallons) |
| Wet Weight | 41 kg (90 lb) |
| Colour(s) | Yamaha Blue |
Key Features
|
Engine
|
Chassis/Suspension
|
SAFETY FEATURES
|