The MT-03 returns in 2025 with a series of exciting and innovative updates.The addition of a new Assist & Slipper clutch, phone connectivity, and improved ergonomics make the Yamaha MT-03 the ultimate entry level Hyper Naked for anyone looking to join the MT family. |
Engine | Liquid-cooled, DOHC, 8 valves (4 valves/cyl.), inline twin |
---|---|
Displacement | 321 cc |
Bore and Stroke | 68 x 44.1 mm |
Compression Ratio | 11.2:1 |
Fuel Delivery | 32 mm throttle body F.I. |
Estimated Fuel Consumption± | 23.5 kpl / 66 mpg (Imp.) |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | 6-speed |
Final Drive | O-ring chain |
Suspension (Front) | 37 mm upside-down fork / 130 mm (5.1") wheel travel |
---|---|
Suspension (Rear) | Adjustable Monocross / 125 mm (4.9") wheel travel |
Brakes (Front) | 298 mm floating disc / twin-piston caliper / ABS equipped |
Brakes (Rear) | 220 mm disc / single-piston caliper / ABS equipped |
Tires (Front) | 110/70-17 |
Tires (Rear) | 140/70-17 |
NEW ASSIST & SLIPPER CLUTCHA first for the MT-03, the new Assist & Slipper (A&S) clutch utilizes an assist cam and slipper cam to help inhibit excessive engine braking for a smooth, easy-to-handle feeling during downshifts while also reducing the amount of force required to pull the clutch lever for less hand fatigue. |
IMPROVED ERGONOMICSA more narrow seat and slimmer side covers improve the rider's foot reach to the ground while retaining the MT-03's relaxed riding position. |
SMARTPHONE CONNECTIVITYThe 2025 MT-03 now features Yamaha Motorcycle Connect (Y-Connect) smartphone connectivity which works in conjunction with the free-of-charge Y-Connect app (available for iOS and Android) to enable a direct connection between motorcycle and smartphone. Y-Connect capability for the MT-03 includes the ability to view incoming call, email and message notifications. Additional useful functions include monitoring and notifying the rider or other contact of motorcycle technical issues, and also the ability to track and record key motorcycle ride data within the app, including distance covered, fuel consumption, acceleration, motorcycle location and much more. |
|
Length | 2,090 mm (82.3") |
---|---|
Width | 755 mm (29.7") |
Height | 1,070 mm (42.1") |
Wheelbase | 1,380 mm (54.3") |
Rake / Trail | 25 degrees / 95 mm (3.7") |
Ground Clearance | 160 mm (6.3") |
Seat Height | 780 mm (30.7") |
Fuel Capacity | 14 litres (3.1 Imp. gal.) |
Wet Weight | 166 kg (366 lb) |
Colour(s) | Team Yamaha Blue Ice Storm Matte Raven Black |
Key Features
|
ENGINE
|
CHASSIS
|
DETAILS
|